The Faculty of Rehabilitation Sciences is one of the youngest faculties at the University of Jordan, it was established in 1999, and it is involved in the provision of rehabilitation services for patients and community members. It started with three departments which are; Physiotherapy, Occupational Therapy, Orthotics and Prosthetics. In 2003, a fourth department was added to the faculty, which is the Hearing and Speech Sciences Department. The faculty offers Bachelor degrees in all these branches and a Master degree in speech and language pathologies,Master in Physiotherapy \ Neuromusculoskeletal, Master in Science of Athletic Therapy. The load of teaching in each department is 4 years; the students have to pass 135 credit hours including theoretical, practical and clinical courses. The students will study specific subjects related mainly to their specialty in order to graduate with enough experience to become effective members in the professional field. Faculty of Rehabilitation Sciences in figures: - The total number of faculty members is 43 - Number of Members in the Physiotherapy department is 13 - Number of Members in the Occupational Therapy department is 10 - Number of Members in the Speech and Hearing Sciences department is 12 - Number of Members in the Prosthetics and Orthotics department is 8 Number of dispatched members to continue higher education: - From the Physiotherapy department is 3 - From the Occupational Therapy department is 3 - From the Speech and Hearing Sciences department is 5 - From the Prosthetics and Orthotics department is 3 Number of graduate students Since the academic year 2002\2003 till the academic year 2023/2024 there have been 3375 students who have graduated from the various majors of the faculty. Please see below.
There are in the Department of orthotic and prosthetic for the manufacture of engine prosthetic devices and medical assistance, where the operator was opened in temporary headquarters in (2007) and in the transfer of 16/2/2011 to its permanent base at the Faculty of Rehabilitation Sciences. Regarding the status of the phonetics Studies and Researches center Royal Decree was issued establishing the phonetics Studies and Researches center at the University of Jordan in 1987, was the opening of the center officially in 1990, including No. 9 treatment rooms for the bands, and the Chamber of audiology tests and 6 rooms management on an area of 480 m 2, and the estimated number of patients per year at 450 references, and works in the Centre 3 faculty members and 5 of the master the master degree holders.
Physiotherapy department
| Occupation therapy department | Hearing and Speech Sciences department
| Orthotics and prosthetics department |
Academic year | Number of graduates | Academic year | Number of graduates | Academic year | Number of graduates | Academic year | Number of graduates |
2002/2003 | 48 | 2002/2003 | 16 | 2002/2003 | | 2002/2003 | 11 |
2003/2004 | 48 | 2003/2004 | 11 | 2003/2004 | | 2003/2004 | 9 |
2004/2005 | 54 | 2004/2005 | 16 | 2004/2005 | | 2004/2005 | 9 |
2005/2006 | 55 | 2005/2006 | 16 | 2005/2006 | | 2005/2006 | 12 |
2006/2007 | 55 | 2006/2007 | 20 | 2006/2007 | 10 | 2006/2007 | 22 |
2007/2008 | 62 | 2007/2008 | 13 | 2007/2008 | 8 | 2007/2008 | 24 |
2008/2009 | 59 | 2008/2009 | 17 | 2008/2009 | 12 | 2008/2009 | 23 |
2009/2010 | 60 | 2009/2010 | 18 | 2009/2010 | 4 | 2009/2010 | 35 |
2010/2011 | 54 | 2010/2011 | 14 | 2010/2011 | 15 | 2010/2011 | 39 |
2011/2012 | 39 | 2011/2012 | 22 | 2011/2012 | 8 | 2011/2012 | 37 |
2012/2013 | 60 | 2012/2013 | 26 | 2012/2013 | 14 | 2012/2013 | 48 |
2013/2014 | 50 | 2013/2014 | 25 | 2013/2014 | 15 | 2013/2014 | 42 |
2014/2015 | 55 | 2014/2015 | 31 | 2014/2015 | 63 | 2014/2015 | 15 |
2015/2016 | 52 | 2015/2016 | 29 | 2015/2016 | 55 | 2015/2016 | 22 |
2016/2017 | 61 | 2016/2017 | 39 | 2016/2017 | 61 | 2016/2017 | 25 |
2017/2018 | 45 | 2017/2018 | 26 | 2017/2018 | 43 | 2017/2018 | 19 |
2018/2019 | 71 | 2018/2019 | 30 | 2018/2019 | 34 | 2018/2019 | 12 |
2019/2020 | 53 | 2019/2020 | 44 | 2019/2020 | 65 | 2019/2020 | 25 |
2020/2021 | 72 | 2020/2021 | 46 | 2020/2021 | 66 | 2020/2021 | 35 |
2021/2022 | 72 | 2021/2022 | 52 | 2021/2022 | 75 | 2021/2022 | 41 |
2022/2023 | 108 | 2022/2023 | 69 | 2022/2023 | 119 | 2022/2023 | 49 |
2023/2024 | 86 | 2023/2024 | 50 | 2023/2024 | 69 | 2023/2024 | 31
|
Physiotherapy department | Hearing and Speech Sciences department |
Master in Physiotherapy \ Neuromusculoskeletal | Master in Science of Athletic Therapy | Master degree in speech and language pathologies |
Academic year | Number of graduates | Academic year | Number of graduates | Academic year | Number of graduates |
2014/2015 | | 2014/2015 | | 2014/2015 | 10 |
2015/2016 | | 2015/2016 | | 2015/2016 | 6 |
2016/2017 | | 2016/2017 | | 2016/2017 | 8 |
2017/2018 | | 2017/2018 | | 2017/2018 | 11 |
2018/2019 |
| 2018/2019 | | 2018/2019 | 9 |
2019/2020 | | 2019/2020 | | 2019/2020 | 27 |
2020/2021 | 10 | 2020/2021 | | 2020/2021 | 13 |
2021/2022 | 15 | 2021/2022 | | 2021/2022 | 27 |
2022/2023 | 16 | 2022/2023 | 6 | 2022/2023 | 13 |
2023/2024 | | 2023/2024 | 2 | 2023/2024 | 5
|