Study plan of BSc in prosthetics and orthotics 2025/2026
Form: Study Plan- Bachelors | Form Number | EXC-01-03-02A |
| | Issue Number and Date | 2963/2022/24/3/2 5/12/2022 |
| | Number and Date of Revision or Modification | 2/(10/12/2023) |
| | Deans Council Approval Decision Number | 50/2023 |
| | The Date of the Deans Council Approval Decision | 26/12/2023 |
| | Number of Pages | 53 |
| 1. | School | Rehabilitation sciences |
| 2. | Department | Prosthetics and Orthotics |
| 3. | Program title (Arabic) | بكالوريوس في الاطراف الاصطناعية والاجهزة المساعدة |
| 4. | Program title (English) | BSc in prosthetics and orthotics |
5. Components of Curriculum:
The curriculum for the bachelor's degree in prosthetics and orthotics consists of (144) credit hours distributed as follows
| Number | Type of requirement | Type of learning | credit hours |
| First | University requirements | Online and blended | 27 |
| Second | School requirements | Face-to-face, blended and online | 28 |
| Third | Specialty requirements | Face-to-face, blended and online | 89 |
| Fourth | - | - | |
| Total | | | 144 |
6. Numbering System:
A- Department number
| Department | Number |
| Physiotherapy | 1 |
| Occupational therapy | 2 |
| Prosthetics and Orthotics | 3 |
| Hearing and speech therapy | 4 |
B- Course number
| Domain title | Domain number | Domain title | Domain number |
| Functional anatomy | 0 | Orthopedic | 5 |
| Upper extremity | 1 | Clinical placement | 6 |
| Lower extremity | 2 | Projects and special topics | 7 |
| Spinal | 3 | Others | 8 |
| practicum | 4 | | |
C- Course number consists of 7 digits
| Serial number | | Level | Department | | School | |
| 0 | 3 | | 0 | 3 | 1 | 8 |
| | | | | | | |
First: University Requirements:
Preparation Program Requirements All students admitted to the university must apply for a degree examination in Arabic and English and the computer is prepared or approved by the university to determine their level. Based on the results of the examinations, either the student will study one or more of the requirements of the preparatory program | | | | | |
| (0 - 15 Credit Hours) | | | | | |
No . | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Community service | 0700150 | 0 | | |
| 2 | Computer skills placement test | 1902098 | 0 | | |
| 3 | Basics of computing | 309099 | 3 | 1902098 | |
| 4 | Arabic Language (level 1) | 3201001 | 3 | 3211098 | |
| 5 | Arabic Language (level 2) | 3201002 | 3 | 3201001 | |
| 6 | English language (level 1) | 3202001 | 3 | 3212098 | |
| 7 | English language (level 2) | 3202002 | 3 | 3202001 | |
| 8 | Arabic placement test | 3211098 | 0 | | |
| 9 | English placement test | 3212098 | 0 | | |
| Compulsory Requirements | | | | | |
| (18 Credit Hours) | | | | | |
No . | Course Title | Course No. | Credit Hours | Prerequisites | Note s |
| 1 | Military sciences | 2220100 | 3 | | |
| 2 | English language (level 3) | 3202003 | 3 | 3202002 | |
| 3 | National culture | 3400100 | 3 | | |
| 4 | Ethics and Social Responsibility | 3420100 | 3 | | |
| 5 | Entrepreneurship, Innovation, and Leadership | 3420101 | 3 | | |
| 6 | Communication and Soft Skills (in English language) | 3420103 | 3 | 3202003 or 3202103 | |
| Electives (9 Credit Hours) | | | | | |
Elective courses: (9) credit hours to be chosen from the first, second and third groups mentioned below. The student has to choose one course from each of the groups. | | | | | |
| (First Group) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Environmental culture and development | 0359102 | 3 | | blended |
| 2 | Islamic culture | 0400102 | 3 | | blended |
| 3 | Legal culture | 1000102 | 3 | | Face to face |
| 4 | Physical fitness culture | 1100100 | 3 | | blended |
| 5 | Introduction to philosophy and critical thinking | 3400103 | 3 | | online |
| 6 | Tourism culture | 3400111 | 3 | | blended |
| (Second Group) (3 credits hour) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Islam and contemporary issues | 0400101 | 3 | | blended |
| 2 | Social media | 309101 | 3 | | blended |
| 3 | Appreciation of arts | 2000100 | 3 | | blended |
| 4 | Foreign language | 2200103 | 3 | | blended |
| 5 | Arab-Islamic civilization | 2300101 | 3 | | blended |
| 6 | Jordan: history and civilization | 2300102 | 3 | | blended |
| 7 | Special subject | 3400106 | 3 | | blended |
| 8 | Great books | 3400107 | 3 | | blended |
| 9 | Jerusalem | 3400108 | 3 | | blended |
| Electives (3) credits hour | | | | | |
| (Third Group) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Specialized Topics in Digital Skills | 309104 | 3 | 309103 | |
Second: School courses: distributed as follows:
- Obligatory school courses: (28) credit hours
- Elective school courses: (0) credit hours
A. Obligatory school courses: (28) credit hours:
Course Number | Course Title | Type of learning | Contact Hours | | Credit Hours | Pre-requisite |
| | | | Theoretical | Practical | | |
0304101 | General biology I | Face to face | 3 | - | 3 | Concurrent with: 1. 0329103 / General Physics for Life Sciences 2.1803170 / Introduction to Prosthetics and Orthotics |
1802131 | Psychology for Rehabilitation students | Online | 2 | | 2 | 1803170 / Introduction to Prosthetics and Orthotics |
0329103 | General physics for life sciences | Face to face | 3 | - | 3 | Concurrent with: 1.0304101 / General Biology I 2.0319101 / Calculus I |
0501107 | Physiology I | Face to face | 2 | - | 2 | 1 ./ 0304101 .General Biology I 2. 0339101 / General Chemistry I |
0502107 | Anatomy of the head, neck and thorax | Blended | 2 | 2 | 3 | 1. 0532108 / Anatomy of Extremities and Trunk 2. 0501107 / Physiology I |
1801381 | Biostatistics for rehabilitation students | Face to face | 2 | - | 2 | 1804340\ Research methods in rehabilitation sciences |
1804340 | Research methods in rehabilitation sciences | Online | 3 | - | 3 | 1802131/ Psychology for Rehabilitation Students |
1802447 | Management & Leadership in rehabilitation sciences | Blended | 3 | - | 3 | 1833472\ Assistive technology |
| 309103 | Modern digital skills | Blended | 3 | - | 3 | - |
1801103 | Principles and ethics of rehabilitation | Online | 2 | - | 2 | 1803170 / Introduction to Prosthetics and Orthotics(1) |
1833472 | Assistive technology | Face to face | 2 | - | 2 | 1801381 / Biostatistics for Rehabilitation Students |
B. Elective school courses: (0) credit hours:
Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | |
| | | | | | |
Third: Specialty courses: (89) credit hours distributed as follows:
A. Obligatory specialty courses: (74) credit hours
- Elective specialty courses: (15) credit hours
A. Obligatory specialty courses: (74) credit hours:
Course Number | Course Title | Type of learnin g | Contact Hours | | Credit Hours | Pre-requisite |
| | | | Theoretical | Practical | | |
0532108 | Anatomy of Extremities and Trunk | Blended | 2 | 2 | 3 | 1. 10304101 / General Biology "1" 2.0339101 / General Chemistry (1) |
0319101 | Calculus I | Face to face | 3 | | 3 | Concurrent with: 1.0339101 / General Chemistry(1) 2.1803170 / Introduction to Prosthetics and Orthoses |
| 0339101 | General chemistry 1 | Face to face | 3 | | 3 | Concurrent with: 1.030110/ Calculus I |
| | | | | | | 2.1803170 / Introduction to Prosthetics and Orthoses |
0501108 | Physiology II | Face to face | 2 | - | 2 | 1.0501107 / Physiology 1 2.1802131 / Psychology for Rehabilitation Students |
1803259 | Orthopedics and pathology | Blended | 3 | - | 3 | 1.1801103 / Principles and Ethics of Rehabilitation 2.0501107 / Physiology 1 |
0904131 | Engineering Graphics | Face to face | 2 | 2 Hand Drawing 2 Compute r | 3 | 1.1803170 / Introduction to Prosthetics and Orthoses 2.Concurrent with 1803171 / Introduction to Rehabilitation and Inter- Professional Learning |
1833101 | Biomechanics | Face to face | 3 | | 3 | 1.0904131 / Engineering Drawing 2.1801103 / Principles and Ethics of Rehabilitation |
1833201 | Gait analysis | Face to face | 4 | | 4 | 1.1833101 / Biomechanics 2.0502107 / Anatomy of the Head, Neck, and Chest |
1833220 | Lower Extremity Prosthetics for below knee amputations | Face to face | 2 | | 2 | 1.0502107 / Anatomy of the Head, Neck, and Chest 2.1833101 / Biomechanics |
1833241 | Clinical Training in Lower Extremity Prosthetics for below knee amputations I | Face to face | | 4 | 1 | 1.1833220 / Below-Knee Prosthetics or Concurrent 2.0501108 / Physiology (2) |
1833221 | Below knee Orthoses | Face to face | 3 | | 3 | 1.1803228 / Foot Orthoses 2.1833201 / Gait Analysis 3.1803259 / Orthopedics and Pathology |
1833243 | Clinical Training in | Blended | | 4 | 1 | 1.1833221 / Below-Knee Orthoses or Concurrent 2.1803228 / Foot Orthoses |
| | Below knee Orthoses | | | | | |
1803284 | Diagnostics for prosthetics and Orthotics students | Online | 2 | | 2 | 1.1803259 / Orthopedics and Pathology or Concurrent 2.0501108 / Physiology (2) |
1833322 | Above knee Orthoses | Blended | 3 | | 3 | 1.1833221 / Below-Knee Orthoses 2.1833323 / Above-Knee Prosthetics |
1833347 | Clinical Training in above knee Orthoses | Face to face | | 4 | 1 | 1.1833243 / Clinical Training in Below-Knee Orthoses 2.1833322 / Above-Knee Orthoses or Concurrent |
1833323 | Lower Extremity Prosthetics for above knee amputations | Face to face | 3 | | 3 | 1.1833220 / Below-Knee Prosthetics 2.1803284 / Diagnostic Examinations for Prosthetics and Orthotics Students |
1833346 | Clinical Training in Lower Extremity Prosthetics for above knee amputations | Face to face | | 4 | 1 | 1.1833241/ Clinical Training in Below-Knee Prosthetics 2.1833323 / Above-Knee Prosthetics or Concurrent |
1803475 | Graduation Project I** | Blended | 1 | | 1 | 1.1833322 / Above-Knee Orthoses 2.1803379 / Prosthetic/Orthotic Management of Special Cases 3.Successfully completed 115 credit hours |
| 1803476 | Graduation Project II | Blended | 2 | | 2 | 1803475/ Graduation Project I** |
| 1803338 | Biomechanics of the spine | Blended | 3 | | 3 | 1.1803284 / Diagnostic Examinations for |
| | and spinal Orthoses | | | | | Prosthetics and Orthotics Students 2.1803217 / Upper Limb Prosthetics |
1803337 | Clinical Training in Spinal Orthoses | Blended | | 4 | 1 | 1.1803216 / Clinical Training in Upper Limb Prosthetics 2.1803338 / Spine Orthoses and Biomechanics or Concurrent |
1803217 | Upper extremity prostheses | Face to face | 3 | | 3 | 1.0501108 / Physiology (2) 2.1833101 / Biomechanics |
1803216 | Clinical Training in upper extremity prostheses | Face to face | | 4 | 1 | 1803217 / Upper Limb Prosthetics or Concurrent |
1803170 | Introduction to prosthetics and orthotics | Face to face | 2 | | 2 | 1.0319101/ Calculus(1) 2.0339101 / General Chemistry (1) |
1803171 | Introduction to rehabilitation and inter- professional learning | Face to face | 2 | 4* | 2 | 1.1803170 / Introduction to Prosthetics and Orthoses 2.Concurrent with 0904131 / Engineering Drawing |
1803249 | Fundamentals of prosthetics and orthotics practice, and inter- professional learning | Face to face | | 4 | 1 | 1.1802131 / Psychology for Rehabilitation Students 2.1803171 / Introduction to Rehabilitation and Inter-Professional Learning |
1833243 | Clinical Training in below knee orthoses | Blended | | 4 | 1 | 1.1833221 / Below-Knee Orthoses or Concurrent 2.1803228 / Foot Orthoses |
1803228 | Foot orthoses | Face to face | 2 | | 2 | 1.1803249 / Fundamentals of Prosthetics and Orthotics Practice and Inter- Professional Learning 2.1803259 / Orthopedics and Pathology |
1803369 | Clinical placement in prosthetics and orthotics 1 | Face to face | | 16 | 4 | 1.1803338 / Orthoses and Biomechanics of the Spine 2.1803337 / Clinical Training in Spinal Orthotics |
1803379 | Prosthetic and orthotic management of special cases | Blended | 2 | | 2 | 1833323 / Above-Knee Prosthetics |
1803378 | Clinical Training in prosthetic and orthotic management of special cases | Face to face | | 4 | 1 | 1.1833346 / Clinical Training in Above- Knee Prosthetics |
1803368 | Clinical placement in prosthetics and orthotics 2 | Face to face | | 16 | 4 | 1.1803378 / Clinical Training in Prosthetics and Orthotics for Special Cases 2.1803369 / Clinical Practice in Prosthetics and Orthotics (1) 3.1833347 / Clinical Training in Above-Knee Orthotics |
1843464 | Clinical placement and employment readiness in prosthetics and orthotics | Face to face | | 16 | 4 | 1803368\ Clinical placement in orthotics and prosthetics 2 |
1843473 | Project - A Special Study on Clinical Cases in Prosthetics and orthotics | Blended | 2 | | 2 | 1803368\ Clinical placement in orthotics and prosthetics 2 |
*: The course consists of 2 theoretical hours. Additionally, it includes 4 practical hours without a credit load, supervised by laboratory instructors. This setup enables students to practice and train under supervision, ensuring they can complete the required lessons effectively and learn in an interactive flipped classroom environment.
**: The project spans two semesters, with the final grade being determined upon completion of the graduation project 2 (1803476).
B. Elective specialty courses: (15) credit hours:
Course Number | Course Title | Type of learning | Contact Hours | | Credit Hours | Pre-requisite |
| | | | Theoretical | Practical | | |
1833470 | Evidence based practice in prosthetics and orthotics | Blended | 2 | | 2 | 1833323\ Lower Extremity Prosthetics for above knee amputations or concurrent |
1803471 | Advanced Therapeutic Procedures in Clinical Practices for Prosthetics and orthotics | Blended | 2 | | 2 | 1833221 / Below- Knee Orthoses or Concurrent |
1803289 | Compression Therapy and Lymphatic System Management | Blended | 2 | | 2 | 1833221/ Below- Knee Orthoses or Concurrent |
1833210 | Upper limb orthoses | Online | 1 | | 1 | 1803249 / Fundamentals of Prosthetics and Orthotics Practice and Inter- |
| | | | | | | Professional Learning |
1803339 | Spinal orthoses for scoliosis | Blended | 2 | | 2 | 1803338/ Biomechanics of the spine and spinal Orthoses or concurrent |
1803288 | Diabetic foot care | Blended | 2 | | 2 | 1803228/ Foot orthoses or concurrent |
1803102 | Functional anatomy | Blended | 2 | | 2 | 0502107\ Anatomy of the head, neck and thorax |
1803388 | Computer- Aided Design and Digital Fabrication in Prosthetics and Orthotics | Blended | 2 | | 2 | Lower \1833323 Extremity Prosthetics for above knee amputations or concurrent |
1803279 | Wheelchairs and mobility aid | Blended | 2 | | 2 | \ 1833201 or Gait analysis concurrent |
1803387 | Advanced Technologies in Prosthetics and Orthotics | Blended | 2 | | 2 | Lower \1833323 Extremity Prosthetics for above knee amputations or concurrent |
1803331 | Applied Clinical Training in Above Knee Prosthetics | Face to face | | 4 | 1 | / 1833347 Clinical Training in Above-Knee Orthoses |
1803319 | Applied Clinical Training in Upper limb Prosthetics | Face to face | | 4 | 1 | Clinical \1803216 Training in upper extremity |
| | | | | | | prostheses or concurrent |
1803188 | Professional writing | Online | 2 | | 2 | 1803249/ Fundamentals of Prosthetics and Orthotics Practice and Inter- Professional Learning |
1803229 | Applied Clinical Training in Below Knee Prosthetics | Face to face | | 4 | 1 | 1833241 / Clinical Training in Lower Extremity Prosthetics for below knee amputations I |
1833228 | Applied Clinical Training in Below Knee Orthotics | Face to face | | 4 | 1 | 1833243/ Clinical Training in Below knee Orthoses |
1803285 | Non communicable diseases | Blended | 2 | | 2 | 1803259 / Orthopedics and Pathology or Concurrent |
1833318 | Myoelectric upper limb prostheses | Blended | 2 | | 2 | 1803217/ Upper 1 extremity prostheses or concurrent |
| 1803460 | Elective Prosthetics and Orthotics Off-Campus Training | Face to face | | 40 | 5 | 1803369/ Clinical placement in prosthetics and orthotics 1 |
Fourth: Courses offered by other faculties/schools and departments
Course Number | Course Title | Contact Hours | | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | |
| 1801103 | Principles and ethics of rehabilitation | 2 | | 2 | 1803170 / Introduction to Prosthetics and Orthotics |
0339101 | General chemistry 1 | 3 | | 3 | - Concurrent with: 0319101 / Differential and Integral Calculus(1) 1803170 / Introduction to Prosthetics and Orthoses |
| 0532108 | Anatomy of the extremities and torso | 2 | | 2 | 1.10304101 / General Biology "1" 2.0339101 / General Chemistry (1) |
| 0319101 | Calculus I | 3 | | 3 | Concurrent with: - 0339101 / General Chemistry(1)
- 1803170 / Introduction
to Prosthetics and Orthoses
|
| 0501108 | Physiology 2 | 2 | | 2 | 1.0501107 / Physiology 1 2.1802131 / Psychology for Rehabilitation Students |
| 0904131 | Engineering drawing | 2 | 2 hand drawings+ 2computer drawing | 3 | 1.1803170 / Introduction to Prosthetics and Orthoses 2. Concurrent with 1803171 / Introduction to Rehabilitation and Inter-Professional Learning |
| 0304101 | General biology 1 | 3 | - | 3 | Concurrent with: 1. 0329103 / General Physics for Life Sciences 2.1803170 / Introduction to Prosthetics and Orthotics |
| 1802131 | Psychology for rehabilitation students | 2 | - | 2 | 1803170/ Introduction to Prosthetics and Orthotics |
| 0329103 | General physics for life sciences students | 3 | - | 3 | Concurrent with: - 0304101 / General Biology I
- 0319101 / Calculus I
|
| 0501107 | Physiology 1 | 2 | - | 2 | 1.0304101 / General Biology I 2. 0339101 / General Chemistry I |
| 0502107 | Anatomy of the head, neck and thorax | 2 | 2 | 3 | 1.0532108 / Anatomy of Extremities and Trunk 2.0501107 / Physiology I |
| 1801381 | Biostatistics for rehabilitation students | 2 | - | 2 | \1804340 Research methods in rehabilitation sciences |
| 1804340 | Research methods | 3 | - | 3 | 1802131\ Psychology for Rehabilitation students |
| 1832447 | Management and leadership in rehabilitation | 3 | - | 3 | 1833472\ Assistive technology |
| 309103 | Modern digital skills | 3 | - | 3 | 309099 |
Fifth: Advisory Study Plan First Year
| First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
| 0329103 | General physics for life sciences | 3 | 0532108 | Anatomy of the extremities and torso | 3 |
| 0304101 | General biology 1 | 3 | 0501107 | Physiology 1 | 2 |
| 0319101 | Calculus I | 3 | 1802131 | Psychology for rehabilitation students | 2 |
| 0339101 | General chemistry | 3 | 1801103 | Principles and ethics of rehabilitation | 2 |
1803170 | Introduction to prosthetics and orthotics | 2 | 1803171 | Introduction to rehabilitation and inter- professional learning | 2 |
| | University requirement | 3 | 0904131 | Engineering drawing | 3 |
| | | | | University requirement | 3 |
| Total | | 17 | Total | | 17 |
| 1st summer semester | | |
Course Number | Course Title | Credit Hours |
| 309103 | Modern digital skills | 3 |
| | University requirement | 3 |
| | University requirement | 3 |
| | University requirement | 3 |
| Total | | 12 |
Second Year
| First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
| 0502107 | Anatomy of the head neck and thorax | 3 | 1803217 | Upper extremity prostheses | 3 |
| 0501108 | Physiology 2 | 2 | 1803216 | Clinical Training in upper extremity prostheses | 1 |
| 1803259 | Orthopedic and pathology | 3 | 1833220 | Lower Extremity Prosthetics for below knee amputations | 2 |
1833101 | Biomechanics | 3 | 1833241 | Clinical Training in Lower Extremity Prosthetics for below knee amputations I | 1 |
1803249 | Fundamentals of prosthetics and orthotics practice, and inter-professional learning | 1 | 1833201 | Gait analysis | 4 |
| | | | 1803284 | Diagnostics for prosthetics and orthotics students | 2 |
| | University requirement | 3 | 1803228 | Foot orthoses | 2 |
| | | | | University requirement | 3 |
| Total | | 15 | Total | | 18 |
| 2nd summer semester | | |
Course Number | Course Title | Credit Hours |
| | University requirement | 3 |
| | University requirement | 3 |
| | Elective requirement | 6 |
| Total | | 12 |
Third year
| First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
1833323 | Lower Extremity Prosthetics for above knee amputations | 3 | 1803379 | Prosthetic/orthotic management of special cases | 2 |
1833346 | Clinical Training in Lower Extremity Prosthetics for above knee amputations | 1 | 1803378 | Clinical Training in prosthetic and orthotic management of special cases | 1 |
| 1804340 | Research methods in rehabilitation sciences | 3 | 1803369 | Clinical placement in prosthetics and orthotics 1 | 2 |
| 1803338 | Biomechanics of the spine and spinal Orthoses | 3 | 1833322 | Above knee Orthoses | 3 |
| 1803337 | Clinical Training in Spinal Orthoses | 1 | 1833347 | Clinical Training in above knee Orthoses | 1 |
| 1833221 | Below knee orthoses | 3 | 1801381 | Biostatistics for rehabilitation students | 2 |
| 1833243 | Clinical Training in below knee orthoses | 1 | | Elective requirement | 4 |
| Total | | 15 | Total | | 15 |
| 3rd summer semester (elective) | | |
Course Number | Course Title | Credit Hours |
| | Elective requirement | 5 |
| Total | | 5 |
Fourth Year
| First Semester | | | Second Semester | | |
Course Number | Course Title | Credit Hours | Course Number | Course Title | Credit Hours |
1803368 | Clinical placement in prosthetics and orthotics 2 | 4 | 1843464 | Clinical placement and employment readiness in prosthetics and orthotics | 4 |
| 1803475 | Graduation Project I* | 1 | 1803476 | Graduation Project II* | 2 |
| 1833472 | Assistive technology | 2 | 1832447 | Management and leadership in rehabilitation | 3 |
| | Elective requirement | 5 | 1843473 | Project - A Special Study on Clinical Cases in Prosthetics and orthotics | 2 |
| Total | | 12 | Total | | 11 |
Advisory Study Plan for elective specialty courses
A. First tract
| Second year | | |
| Course Number | Course Title | Credit Hours |
| 1803102 | Functional anatomy | 2 |
| 1803288 | Diabetic foot care | 2 |
| 1803285 | Non communicable diseases | 2 |
| Total | | 6 |
| Third year | | |
| 1803289 | Compression Therapy and Lymphatic System Management | 2 |
| 1803471 | Advanced Therapeutic Procedures in Clinical Practices for Prosthetics and orthotics | 2 |
| Total | | 4 |
| Fourth year | | |
| 1803388 | Computer-Aided Design and Digital Fabrication in Prosthetics and Orthotics | 2 |
| 1833228 | Applied Clinical Training in Below Knee Orthotics | 1 |
| 1803387 | Advanced Technologies in Prosthetics and Orthotics | 2 |
| Total | | 5 |
B. Second tract:
| Second year | | |
| Course Number | Course Title | Credit Hours |
| 1803229 | Applied Clinical Training in Below Knee Prosthetics | 1 |
| 1833228 | Applied Clinical Training in Below Knee Orthotics | 1 |
| 1803279 | Wheelchairs and mobility aid | 2 |
| 1803288 | Diabetic foot care | 2 |
| Total | | 6 |
| Third year | | |
| 1803331 | Applied Clinical Training in Above Knee Prosthetics | 1 |
| 1803319 | Applied Clinical Training in Upper limb Prosthetics | 1 |
| 1803339 | Spinal orthoses for scoliosis | 2 |
| Total | | 4 |
| Fourth year | | |
| 1803460 | Elective Prosthetics and Orthotics Off-Campus Training | 5 |
| Total | | 5 |
C. Third tract:
| Second year | | |
| Course Number | Course Title | Credit Hours |
| 1803188 | Professional writing | 2 |
| 1833210 | Upper limb orthoses | 1 |
| 1803319 | Applied Clinical Training in Upper limb Prosthetics | 1 |
| 1803102 | Functional anatomy | 2 |
| Total | | 6 |
| Third year | | |
| 1833318 | Myoelectric upper limb prostheses | 2 |
| 1803388 | Computer-Aided Design and Digital Fabrication in Prosthetics and Orthotics | 2 |
| Total | | 4 |
| Fourth year | | |
| 1833470 | Evidence based practice in prosthetics and orthotics | 2 |
| 1803471 | Advanced Therapeutic Procedures in Clinical Practices for Prosthetics and orthotics | 2 |
| 1803319 | Applied Clinical Training in Upper limb Prosthetics | 1 |
| Total | | 5 |
Course Description
| 1833220 | Lower Extremity Prosthetics for below knee amputations | Credit Hours |
Prerequisite: 1. 0502107 / Anatomy of the Head, Neck, and Chest 2.1833101 / Biomechanics | | 2 |
Through this course, students will comprehensively explore lower-extremity prosthetics for below- knee amputations. They will gain knowledge of amputation indications, types, complications, surgical considerations, and postoperative management. The course covers socket design and modification, prosthetic suspension systems, and various prosthetic foot options. It also includes a detailed study of the biomechanics of below-knee sockets and prosthetic feet. Finally, students will learn how to adjust prosthetic sockets, align a prosthesis, and manage gait deviations and asymmetries. | | |
| 1833241 | Clinical Training in Lower Extremity Prosthetics for below knee amputations I | Credit Hours |
Prerequisite: 1. 1833220 / Below-Knee Prosthetics or Concurrent 2. 0501108 / Physiology (2) | | 1 |
Through this course, students will be trained to accurately assess patients with below-knee amputations. They will learn to perform precise geometric measurements, residuum casting, cast modification, and socket design. Students will then be trained to assemble the prosthesis and align it correctly to meet each patient's needs. Finally, students will fit below-knee prostheses to patients and make the necessary adjustments and alignments. | | |
| 1803369 | Clinical placement in prosthetics and orthotics 1 | Credit Hours |
Prerequisite: 1.1803338 / Orthoses and Biomechanics of the Spine 2.1803337 / Clinical Training in Spinal Orthotics | | 4 |
Through this course, students will gain hands-on experience in the clinical management of patients and develop the skills needed to deliver effective above-knee prostheses and below-knee orthoses in a clinical environment. The course will enhance students' expertise in clinical service delivery for patients undergoing prosthetic and orthotic treatment. Additionally, students will develop essential skills in communication, professionalism, teamwork, evidence-based practice, critical thinking, and the ability to perform under pressure. | | |
| 1803368 | Clinical placement in prosthetics and orthotics 2 | Credit Hours |
Prerequisite:1. 1803378 /Clinical Training in Prosthetics and Orthotics for Special Cases 2.1803369 / Clinical Practice in Prosthetics and Orthotics (1) 3.1833347 / Clinical Training in Above-Knee Orthotics | | 4 |
Through this course, students will gain hands-on experience in the clinical management of patients and develop the skills needed to deliver effective below-knee prostheses and above-knee orthoses in a clinical environment. The course will enhance students' expertise in clinical service delivery for patients undergoing prosthetic and orthotic treatment. Additionally, students will develop essential skills in communication, professionalism, teamwork, evidence-based practice, critical thinking, and the ability to perform under pressure. | | |
| 1843464 | Clinical placement and employment readiness in prosthetics and orthotics | Credit Hours |
| Prerequisite: 1803368\ Clinical placement in orthotics and prosthetics 2 | | 4 |
This course aims to develop students' clinical skills by providing the necessary experiences to prepare them for employment in alignment with market demands. The focus will be on enhancing students' ability to prescribe and fabricate various types of prosthetics and orthotics at available training centers, such as hospitals and specialized centers, as a form of engagement with the job market. The course also emphasizes equipping students with skills to interact with patients and develop a comprehensive approach to patient evaluation, with a focus on the fundamentals of prescribing prosthetics and orthotics tailored to patients' needs, based on scientific evidence. Through this course, students will be exposed to real-life scenarios that enhance their ability to address patients' diverse needs in prosthetics and orthotics. This includes ensuring that students acquire essential skills in core areas of the discipline, such as prosthetic and orthotics at the below- knee level, within an intensive program during the first, second, or third trimester of the course, accounting no less than 160 contact hours. | | |
| 1843473 | Project - A Special Study on Clinical Cases in Prosthetics and orthotics | Credit Hours |
| Prerequisite:1803368 /Clinical placement in orthotics and prosthetics 2 | | 2 |
This course aims to enable students to apply theoretical knowledge and clinical skills in studying advanced clinical cases in the field of prosthetics and orthotics from both developing and developed countries. Students will focus on analyzing and evaluating individual cases while designing appropriate treatment solutions using an evidence-based approach. The course also includes the development of job readiness skills, training students on the practical skills required in specialized work environments, and emphasizing a collaborative approach within the rehabilitation team. This includes professional communication, teamwork, and familiarity with advanced technologies in the fabrication and delivery of prosthetic limbs and orthotics, preparing students to adapt to the demands of the job market. | | |
| 1803388 | Computer-Aided Design and Digital Fabrication in Prosthetics and Orthotics | Credit Hours |
Prerequisite: 1833323\ Lower Extremity Prosthetics for above knee amputations or concurrent | | 2 |
Through this course, students will explore the integration of computer technology in the design, fabrication, and management of prosthetic and orthotic devices. They will learn to use various software tools, including computer-aided design (CAD), 3D modeling, and digital fabrication techniques such as 3D printing. The course will also cover the data management systems for patient records. By the end of the course, students will understand how to effectively utilize computer applications to enhance clinical outcomes and streamline workflows in prosthetic and orthotic practice. | | |
| 1803387 | Advanced Technologies in Prosthetics and Orthotics | Credit Hours |
Prerequisite: 1833323\ Lower Extremity Prosthetics for above knee amputations or concurrent | | 2 |
Through this course, students will gain an in-depth understanding of the latest technological developments in the fields of prosthetics and orthotics. They will explore advanced upper and lower limb prostheses, including myoelectric hands and microprocessor-controlled knee and ankle joints. Additionally, students will study innovative orthotic devices, such as microprocessor-controlled orthotic knee joints. The course will analyze the impact of these technologies on patient care, rehabilitation outcomes, and industry practices. By the end of the course, students will be equipped to apply their knowledge of how emerging technologies are transforming the landscape of prosthetics and orthotics in clinical settings. | | |
| 1803229 | Applied Clinical Training in Below Knee Prosthetics | Credit Hours |
Prerequisite: 1833241\Clinical Training in Lower Extremity Prosthetics for below knee amputations I | | 1 |
Through this course, students will be trained to accurately identify patients with below-knee amputations who require a total-surface socket design. They will learn to perform precise geometric measurements of the residual limb and select the appropriate size of the silicone liner. Students will then be instructed to take accurate measurements and casting of the residual limb. They will also learn how to perform cast modifications and socket design. Furthermore, students will be trained to assemble the prosthesis, including the shuttle lock, and align it correctly to meet each patient's needs. Finally, students will fit below-knee prostheses for patients and make the necessary adjustments and alignments. | | |
| 1803331 | Applied Clinical Training in Above Knee Prosthetics | Credit Hours |
| Prerequisite: 1833347 / Clinical Training in Above-Knee Orthoses | | 1 |
