Study plan for Bachelor program in occupational therapy 2025-2026
First: University Requirements:
| Compulsory Requirements | | | | | |
| (18 Credit Hours) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Military Science | 2220100 | 3 | | |
| 2 | National Culture | 3400100 | 3 | | |
3 | Learning & Research Skills | 3400101 | 3 | 3202099 | |
| | | | | 3201099 | |
| | | | | 1932099 | |
| 4 | Communication Skills | 3400102 | 3 | 3400101 | |
| 5 | Introduction to Philosophy and Critical Thinking | 3400103 | 3 | 3400101 | |
| 6 | Human Civilization | 3400104 | 3 | | |
7 | Campus Life and Ethics | 3400105 | (Zero credit; one-hour weekly meeting) | | |
Preparation Program Requirements All students admitted to the university must apply for a degree examination in Arabic and English and the computer is prepared or approved by the university to determine their level. Based on the results of the examinations, either the student will study one or more of the requirements of the preparatory program | | | | | |
| (0 - 15 Credit Hours) | | | | | |
No . | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Basics of Arabic | 3201099 | 3 | | Pass/Fail |
| 2 | Arabic Languages Skills | 3201100 | 3 | 3201099 | Pass/Fail |
| 3 | Basics of English | 3202099 | 3 | | Pass/Fail |
| 4 | English Language Skills | 3202100 | 3 | 3202099 | Pass/Fail |
| 5 | Basics of Computing | 1932099 | 3 | | Pass/Fail |
Preparation Program Requirements All students admitted to the university must apply for a degree examination in Arabic and English and the computer is prepared or approved by the university to determine their level. Based on the results of the examinations, either the student will study one or more of the requirements of the preparatory program | | | | | |
| (0 - 15 Credit Hours) | | | | | |
No . | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Basics of Arabic | 3201099 | 3 | | Pass/Fail |
| 2 | Arabic Languages Skills | 3201100 | 3 | 3201099 | Pass/Fail |
| 3 | Basics of English | 3202099 | 3 | | Pass/Fail |
| 4 | English Language Skills | 3202100 | 3 | 3202099 | Pass/Fail |
| 5 | Basics of Computing | 1932099 | 3 | | Pass/Fail |
| Electives | | | | | |
| (9 Credit Hours) | | | | | |
Elective courses: (9) credit hours to be chosen from the first, second and third groups mentioned below. The student has to choose one course from each of the groups. | | | | | |
| (First Group) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Great Books | 3400107 | 3 | | |
| 2 | Islam and Current Issues | 0400101 | 3 | | |
| 3 | Arab-Islamic Civilization | 2300101 | 3 | | |
| 4 | Jordan: History and Civilization | 2300102 | 3 | | |
| 5 | Jerusalem | 3400108 | 3 | | |
| Electives | | | | | |
(Second Group) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Legal Culture | 1000102 | 3 | | |
| 2 | Environmental Culture | 0300102 | 3 | | |
| 3 | Physical Fitness Culture | 1100100 | 3 | | |
| 4 | Islamic Culture | 0400102 | 3 | | |
| 5 | Health Culture | 0720100 | 3 | | |
| Electives | | | | | |
| (Third Group) | | | | | |
| No. | Course Title | Course No. | Credit Hours | Prerequisites | Notes |
| 1 | Entrepreneurship & Creativity | 3400109 | 3 | | |
| 2 | Foreign Language | 2200103 | 3 | | |
| 3 | Electronic Commerce | 1600100 | 3 | | |
| 4 | Social Media | 1900101 | 3 | | |
| 5 | Appreciation of Arts | 2000100 | 3 | | |
| 6 | Special Subject | 3400106 | 3 | | |
| 7 | Administrative skills | 1601105 | 3 | | |
Second: School courses: distributed as follows:
A. Obligatory school courses: (28) credit hours
B. Elective school courses: (0) credit hours
A. Obligatory school courses: (28) credit hours:
Course Number | Course Name | Contact Hours | | Credit Hours | P r e - r e q u i s i t e |
| | | Theoretical | Practical | | |
| 0304101 | General biology I | 3 | - | 3 | - |
1802131 | Psychology of Rehabilitation | 2 | | 2 | Occupational Therapy Fundamentals (1802102) |
| 0342103 | General physics for life sciences | 3 | - | 3 | - |
0501107 | Physiology I | 2 | - | 2 | General biology I 0304101 |
0502107 | Anatomy of head, neck & thorax | 2 | 2 | 3 | General biology I 0304101 |
1801381 | Biostatistics for rehabilitation students | 2 | - | 2 | Research methods in rehabilitation sciences 1804340 |
1804340 | Research methods in rehabilitation sciences | 3 | - | 3 | Evaluation in Occupational Therapy 1802207 |
| 1832447 | Management & Leadership in Rehabilitation | 3 | - | 3 | 1 8 1 2 4 5 2 |
| 1900103 | Modern Digital Skills | 3 | - | 3 | - |
| 1833472 | Perspectives in Assistive Technology | 2 | - | 2 | - |
1801103 | Principles And Ethics of Medical Rehabilitations | 2 | - | 2 | Occupationa l Therapy Fundamenta ls (1802102) |
Third: Specialty courses: (89) credit hours distributed as follows:
B. Obligatory specialty courses: (86) credit hours
C. Elective specialty courses: (3) credit hours
B. Obligatory specialty courses: (86) credit hours:
Course N0. | course | Weekly Hours | | Cred it Hour s | Prerequisite |
| | | Theor y | Practicu m | | |
| 0501108 | Physiology II | 2 | - | 2 | Physiology 1 (0501107) |
0532108 | Anatomy of extremities and Trunk | 2 | 2 | 3 | General Biology “1" (0304101) |
0507103 | Surgery for Rehabilitation Students | 2 | - | 2 | Anatomy of extremities and Trunk (0532108) |
0508102 | Internal Medicine for Rehabilitation Students | 2 | - | 2 | Physiology 1 (0501107) |
1802102 | Occupational Therapy Fundamentals | 3 | - | 3 | - |
| 1802103 | Human Movement Analysis | 3 | - | 3 | General Physics (0342103) |
1802205 | Basic physical examination of extremities | 0 | 4 | 1 | Anatomy of extremities and Trunk (0532108) |
| | | | | | Anatomy of Head, |
| | | | | | Neck , and Thorax |
| 1802208 | Behavioral Neuroscience | 3 | - | 3 | (0502107) OR concurrent, |
| | | | | | Physiology I |
| | | | | | (0501107) |
| | | | | | |
1802104 | Theories in Occupational Therapy | 3 | - | 3 | Occupational Therapy Fundamentals (1802102) |
1802204 | Development Through the Life Span | 3 | - | 3 | Theories in Occupational Therapy (1802104) |
1802105 | Activity Analysis in occupational therapy | 1 | 4 | 2 | Occupational Therapy Fundamentals (1802102 |
1802207 | Evaluation in Occupational Therapy | 2 | 4 | 3 | Behavioral Neuroscience (1802208) or concurrent |
1812334 | Strategies for Independent Living | 2 | 4 | 3 | Theories in Occupational Therapy (1802104) |
1802206 | Occupational Therapy Techniques | 2 | 4 | 3 | Anatomy of extremities and Trunk (0532108) |
1802333 | Upper Extremity Rehabilitation | 3 | - | 3 | Basic physical examination of extremities (1802205) Occupational Therapy Techniques (1802206) |
1802331 | Occupational therapy for | 2 | - | 2 | Internal Medicine for Rehabilitation Students (0508102) |
| | Physical Dysfunctions | | | | Surgery for Rehabilitation Students (0507103) |
1812309 | Splinting | 1 | 4 | 2 | Upper Extremity Rehabilitation (1802333) or concurrent |
1802408 | Observation in Occupational Therapy 1 | - | 4 | 1 | Theories in Occupational Therapy (1802104) |
1802332 | Occupational Therapy for Neurological Disorders (1) | 2 | 4 | 3 | Behavioral Neuroscience (1802208) |
1802311 | Occupational Therapy for Neurological Disorders (2) | 3 | - | 3 | Occupational Therapy for Neurological Disorders (1) (1802332) |
1802403 | Observation in Occupational Therapy (2) | - | 4 | 1 | Theories in Occupational Therapy (1802104) |
1802312 | Occupational Therapy Practical (1) | - | 4 | 1 | Observation in Occupational Therapy (1) (1802408) Observation in Occupational Therapy (2) (1802403) |
1802314 | Occupational Therapy Practical (2) | - | 4 | 1 | Observation in Occupational Therapy (1) (1802408) Observation in Occupational Therapy (2) (1802403) |
1812337 | Group Therapy | 1 | 4 | 2 | Theories in Occupational Therapy (1802104) |
1802310 | Occupational Therapy for children (1) | 2 | - | 2 | Development through the lifespan (1802204) , Evaluation in Occupational Therapy (1802207) |
1802339 | Occupational Therapy for children (2) | 4 | - | 4 | Occupational Therapy for children (1) (1802310) |
1802216 | Occupational Therapy in Mental Health (1) | 3 | - | 3 | Theories in Occupational Therapy (1802104) |
1802338 | Occupational Therapy in Mental Health (2) | 3 | - | 3 | Occupational Therapy in Mental Health (1) (1802216) |
| 1812452 | Clinical: Occupational Therapy for | - | 12 | 3 | Occupational Therapy for Neurological |
| | Neurological Dysfunction Employability Readiness | | | | Disorders (1) (1802332) Occupational Therapy for Neurological Disorders (2) (1802311) Occupational Therapy Practical (1) (1802312) |
1812451 | Clinical: Occupational Therapy for Physical Dysfunction Employability Readiness | - | 12 | 3 | Occupational Therapy for Physical Dysfunction (1802331) Occupational Therapy Practical (1) (1802312) |
1812454 | Clinical: Occupational Therapy in Mental Health and Employability Readiness | - | 12 | 3 | Occupational Therapy in Mental Health (1) (1802216) Occupational Therapy in Mental Health (2) (1802338) Occupational Therapy Practical (2) (1802314) |
| 1832454 | Clinical: Occupational | - | 12 | 3 | Occupational Therapy for |
| | Therapy for Children Employability Readiness | | | | Children (1) (1802310) Occupational Therapy for Children (2) (1802339) Occupational Therapy Practical (2) (1802314) |
1802425 | Community Based Rehabilitation (CBR) | 2 | 4 | 3 | Principles and Ethics of Medical Rehabilitation (1801103) |
1802400 | Research Project 1 | 1 | - | 1 | Biostatistics(180138 1) Research methods in rehabilitation sciences (1804340) |
| 1802416 | Research Project 2 | 2 | - | 2 | Research Project 1 (1802400) |
1812417 | Employability Readiness for Occupational Therapy | 1 | - | 1 | Prerequisite or Concurrent with Management and Leadership (1832447) |
C. Elective specialty courses: (3) credit hours:
| Course Number | Course | Contact Hours | | Credit Hours | Pre-requisite |
| | | Theoretical | Practical | | |
| 1802410 | Special Topic in Occupational Therapy | 3 | - | 3 | Research methods in rehabilitation |
| | | | | | sciences (1804340) |
| 1802411 | Occupational Therapy for Geriatrics | 3 | - | 3 | Research methods in rehabilitation sciences (1804340) |
1802412 | Occupational Science in Health Promotion | 3 | - | 3 | Principles and Ethics of Medical Rehabilitation (1801103) |
| 1802414 | Occupational Therapy in Acute Care | 3 | - | 3 | Research methods in rehabilitation sciences (1804340) |
1812415 | Occupational therapy Elective Practical | 0 | 12 | 3 | Occupational Therapy Practical (1) (1802312) Occupational Therapy Practical (2) (1802314) |
Fourth: Courses offered by other faculties and departments
Course Number | Course | Contact Hours | | Cr edi t Ho urs | Pre-requisite |
| | | Theor etical | Prac tical | | |
050110 7 | Physiology 1 | 2 | - | 2 | General Biology “1" (0304101) |
050110 8 | Physiology II | 2 | - | 2 | Physiology 1 (0501107) |
053210 8 | Anatomy of extremities and Trunk | 2 | 2 | 3 | General Biology “1" (0304101) |
050710 3 | Surgery for Rehabilitation Students | 2 | - | 2 | Anatomy of Extremities and Trunk(0532108) |
050810 2 | Internal Medicine for Rehabilitation Students | 2 | - | 2 | Physiology 1 (0501107) |
030410 1 | General biology I | 3 | - | 3 | - |
034210 3 | General physics for life sciences | 3 | - | 3 | - |
050210 7 | Anatomy of head, neck & thorax | 2 | 2 | 3 | 0304101 |
180138 1 | Biostatistics for rehabilitation students | 2 | - | 2 | 0180434 |
180434 0 | Research methods in rehabilitation sciences | 3 | - | 3 | 1802207 |
190010 3 | Modern Digital Skills | 3 | - | 3 | - |
180110 3 | Principles And Ethics of Medical Rehabilitations | 2 | - | 2 | Occupational Therapy Fundamentals (1802102) |
Fifth: Advisory Study Plan
First Year
| First Semester | | | Second Semester | | |
| Course No. | Name of Course | Credit hours | Course No. | Name of Course | Credit hours |
| 0304101 | Biology “1" | 3 | 1802131 | Psychology for Rehabilitation Students | 2 |
| 0342103 | General Physics for life sciences | 3 | 0532108 | Anatomy of extremities and Trunk | 3 |
| 1900103 | Modern Digital Skills | 3 | 1801103 | Principles & Ethics of Medical Rehabilitation | 2 |
| 1802102 | Occupational Therapy Fundamentals | 3 | 0501107 | Physiology “1" | 2 |
| | University Elective (1) | 3 | 1802105 | Activity Analysis in occupational therapy | 2 |
| | University Elective (2) | 3 | 1802104 | Theories in Occupational Therapy | 3 |
| | | | 1802103 | Human Movement Analysis | 3 |
| Total | | 18 | Total | | 17 |
| (Summer) Semester | | | | | |
| Course No. | Name of Course | Credit hours | Course No. | Name of Course | Credit hours |
| | University Elective (3) | 3 | | | |
| | University Elective (4) | 3 | | | |
| | University Elective (5) | 3 | | | |
| Total | | 9 | | | |
Second year
| First Semester | | | Second Semester | | |
| Course No. | Name of Course | Credit hours | Course No. | Name of Course | Credit hours |
| 0501108 | Physiology II | 2 | 0507103 | Surgery for Rehabilitation Students | 2 |
| 0502107 | Anatomy of Head, Neck, and Thorax | 3 | 0508102 | Internal Medicine for Rehabilitation Students | 2 |
11802208 | Behavioral Neuroscience | 3 | 1802205 | Basic physical examination of extremities | 1 |
| 1802207 | Evaluation in Occupational Therapy | 3 | 1802206 | Occupational Therapy Techniques | 3 |
| 1812337 | Group Therapy | 2 | 1812334 | Strategies for Independent Living | 3 |
1802204 | Development Through the Life Span | 3 | 1802403 | Observation in Occupational Therapy (2) | 1 |
1802408 | Observation in Occupational Therapy (1) | 1 | | University Elective (6) | 3 |
| | | | | University Elective (7) | 3 |
| Total | | 17 | Total | | 18 |
Third year
| First Semester | | | Second Semester | | |
| Course No. | Name of Course | Credit hours | Course No. | Name of Course | Credit hours |
| 1804340 | Research Methods in Rehabilitation Sciences | 3 | 1802311 | Occupational Therapy for Neurological Disorders (2) | 3 |
| 1802332 | Occupational Therapy for Neurological Disorders (1) | 3 | 1802312 | Occupational Therapy Practical (1) | 1 |
| 1802331 | Occupational Therapy in Physical Dysfunction | 2 | 1802314 | Occupational Therapy Practical (2) | 1 |
| 1802333 | Upper Extremity Rehabilitation | 3 | 1802338 | Occupational Therapy in Mental Health (2) | 3 |
| 1812309 | Splinting | 2 | 1802339 | Occupational Therapy for children (2) | 4 |
| 1802310 | Occupational Therapy for Children (1) | 2 | 1801381 | Biostatistics | 2 |
| 1802216 | Occupational Therapy in Mental Health (1) | 3 | | University Elective (8) | 3 |
| | | | | | |
| | Total | 18 | | Total | 17 |
Fourth year
| First Semester | | | Second Semester | | |
| Course No. | Name of Course | Credit hours | Course No. | Name of Course | Credit hours |
1832452 | Clinical: Occupational Therapy for Neurological Dysfunction and Employability Readiness | 3 | 1832421 | Clinical: Occupational Therapy in Mental Health and Employability Readiness | 3 |
1832414 | Clinical: Occupational Therapy in Physical Dysfunction and Employability Readiness | 3 | 1832420 | Clinical: Occupational Therapy for Children and Employability Readiness | 3 |
| 1802400 | Research Project 1 | 1 | 1802425 | Community Based Rehabilitation (CBR) | 3 |
| | Specialty Elective | 3 | 1832447 | Management and Leadership in Rehabilitation | 3 |
| 1833472 | Perspectives in Assistive Technology | 2 | 1802416 | Research Project 2 | 2 |
| | University Elective (9)* | 3 | 1812417 | Employability Readiness for Occupational Therapy | 1 |
| Total | | 15 | Total | | 15 |
*Students need to finish university electives before the second semester of the fourth year